Rare offering with only 3 cottages spread out along this part of the Oxtongue River. If you are craving solitude and privacy this property is for you. This property boasts 7.5 acres and 1165 ft of water frontage. Direct access via the Oxtongue River to Lake of Bays is a just a scenic boat ride away or paddle up to Marsh's Falls to swim in to the refreshing rock pools. You will love the sunny south west exposure on the dock and the beautiful treed and bay views of the quiet river. Great swimming and watersports is a quintessential part of summer fun in Muskoka! This property has been in the family since 1953 and has been a cherished and enjoyed for all-season gatherings with the family. The lovely open concept turn-key 3 bedroom cottage / home was meticulously constructed with a fine detail to woodwork. Spacious bedrooms, 3 pce bath, laundry room and 3 season Muskoka Room will start your new family memories. Relax on the large wrap around deck and view the vistas and the the starry night sky! You can enjoy fantastic boating from the dock to explore Muskoka's 2nd largest lake! Minutes to all the amenities that Dwight has to offer including great shops, groceries, LCBO, restaurants, marinas and an abundance of area recreation trails and adventures. Located 20 minutes from Huntsville, Algonquin Park, Hidden Valley Ski Hill and Limberlost Forest Reserve! A portion of Sale Rd is municipally maintained and the rest of the road is privately maintained for year round access. Call for more information or to view this stunning property. By appointment only! (id:46274)
MLS® Number | 40424016 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Place Of Worship, Schools, Shopping |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Southern Exposure, Park/reserve, Beach, Country Residential |
Rental Equipment Type | Water Heater |
Structure | Shed |
Water Front Name | Oxtongue River |
Water Front Type | Waterfront On River |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1992 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Foundation Type | Wood |
Heating Type | Forced Air, Stove |
Stories Total | 1 |
Size Interior | 1050 |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Water Access, Road Access |
Acreage | Yes |
Land Amenities | Beach, Park, Place Of Worship, Schools, Shopping |
Sewer | Septic System |
Size Frontage | 1165 Ft |
Size Irregular | 7.5 |
Size Total | 7.5 Ac|5 - 9.99 Acres |
Size Total Text | 7.5 Ac|5 - 9.99 Acres |
Surface Water | River/stream |
Zoning Description | Rural Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 7'6'' x 5'10'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Sunroom | 13' x 10'3'' | ||
Main Level | Bedroom | 10'9'' x 10'5'' | ||
Main Level | Bedroom | 10'10'' x 10'2'' | ||
Main Level | Primary Bedroom | 12'8'' x 10'10'' | ||
Main Level | Kitchen | 12'2'' x 11'3'' | ||
Main Level | Dining Room | 13'3'' x 11'2'' | ||
Main Level | Living Room | 23'0'' x 14'6'' |
Telephone | Available |
https://www.realtor.ca/real-estate/25615653/1097-sale-road-dwight
Contact us for more information