Spectacular family compound on Haliburton’s largest most pristine lake. Two separately deeded properties being offered together. Immaculately maintained principal lakehouse, three bedroom guest house plus living quarters above the oversized heated insulated two car garage. Total of six bedrooms and five bathrooms. The main cottage boasts a gourmet chef’s kitchen, two fabulous “rumford” fireplaces, one on each level, open concept main floor perfect for entertaining, two Muskoka rooms. Extensive granite landscaping throughout the property, large scale gathering swim platform/dock, extraordinary impressive timber frame one slip boat port with additional dock lounging , matching timber frame open gazebo with cozy woodstove and timber frame carport. Gorgeous lake views, there is just so much here! A rare opportunity for the most discerning buyer! (id:46274)
MLS® Number | 40389739 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Equipment Type | Propane Tank |
Features | Southern Exposure, Crushed Stone Driveway, Country Residential, Recreational, Automatic Garage Door Opener |
Rental Equipment Type | Propane Tank |
Water Front Name | Kawagama Lake |
Water Front Type | Waterfront |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Satellite Dish, Gas Stove(s), Window Coverings, Wine Fridge |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Partial (finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors, Alarm System |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 4720 |
Type | House |
Utility Water | Drilled Well |
Detached Garage | |
Carport |
Access Type | Road Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Frontage | 185 Ft |
Size Irregular | 1.04 |
Size Total | 1.04 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.04 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Sr2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 2pc Bathroom | 5'9'' x 2'10'' | ||
Lower Level | Other | 15'3'' x 12'2'' | ||
Lower Level | Recreation Room | 14'9'' x 24'5'' | ||
Lower Level | Family Room | 16'4'' x 18'6'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'4'' x 8'2'' | ||
Main Level | Bedroom | 10'4'' x 8'8'' | ||
Main Level | Living Room | 11'0'' x 11'9'' | ||
Main Level | Kitchen | 11'0'' x 11'9'' | ||
Main Level | 4pc Bathroom | 6'6'' x 7'7'' | ||
Main Level | 4pc Bathroom | 8'7'' x 8'10'' | ||
Main Level | Bedroom | 11'10'' x 9'4'' | ||
Main Level | Bedroom | 11'10'' x 9'4'' | ||
Main Level | Other | 15'6'' x 12'6'' | ||
Main Level | Dining Room | 12'3'' x 24'4'' | ||
Main Level | Kitchen | 13'10'' x 14'5'' | ||
Main Level | Living Room | 15'3'' x 24'5'' | ||
Main Level | Primary Bedroom | 12'1'' x 19'7'' |
Electricity | Available |
https://www.realtor.ca/real-estate/25524390/1082-1092-captains-lane-dorset
Contact us for more information