Maintenance, Cable TV, Electricity, Heat, Insurance, Water, Parking
$9,307 MonthlyThe Muskokan Resort Club, situated directly on prestigious Lake Joseph, is a sought-after, beautifully landscaped property. This four-season paradise offers something for everyone, providing an exceptional escape from city life—a place in Muskoka to call your own! Enjoy luxurious vacations without cottage maintenance hassles. The Sandfield 4 Week 1 Villa grants you 5 weeks of ownership throughout the year, the fixed week 1 ensuring memorable Canada Day celebrations with friends and family each year and four other weeks throughout the year (see schedule attached).\r\n\r\nIn addition to interval ownership, you also gain an equity share in the resort. If you can't use your week, you have two options: add it to the Muskokan rental pool, managed by the on-site Muskokan Concierge, or enter your weeks into the Registry Collection. The rental pool allows others to enjoy your property, potentially earning rental income, while the Registry Collection lets you exchange weeks for stays at luxurious destinations worldwide.\r\n\r\nThis 3-bedroom cottage features high-quality amenities and en-suite bathrooms for comfort. The primary bedroom's step-out balcony offers breathtaking lake views. As one of the units closest to the lakeshore, it promises an unparalleled experience. Enjoy exclusive access to the award-winning 2,500 sq ft Hirsh Log Home design Club House, with 20-foot windows overlooking the pool, a library, billiard room, movie room, and games room. Use private docks for your boat, kayaks for paddling, or bask in the sun on the beach. WIFI ensures connectivity for all.\r\n\r\nPlease note, this unit is NOT pet-friendly. (id:46274)
MLS® Number | X10897964 |
Property Type | Single Family |
Community Name | Medora |
CommunityFeatures | Pets Not Allowed |
Features | Balcony |
PoolType | Outdoor Pool |
Structure | Tennis Court, Dock |
WaterFrontType | Waterfront |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Exercise Centre, Sauna, Recreation Centre, Visitor Parking, Storage - Locker |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood, Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
AccessType | Private Road, Year-round Access |
Acreage | Yes |
Sewer | Septic System |
SizeTotalText | 25 - 50 Acres |
ZoningDescription | Wc1a4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.35 m | 5.18 m | 3.35 m x 5.18 m |
Second Level | Bathroom | 1.52 m | 1.82 m | 1.52 m x 1.82 m |
Second Level | Primary Bedroom | 3.96 m | 5.18 m | 3.96 m x 5.18 m |
Second Level | Bathroom | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
Main Level | Great Room | 4.57 m | 6.09 m | 4.57 m x 6.09 m |
Main Level | Kitchen | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
Main Level | Dining Room | 4.26 m | 4.26 m | 4.26 m x 4.26 m |
Main Level | Bedroom | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Main Level | Bathroom | 1.52 m | 1.82 m | 1.52 m x 1.82 m |
Main Level | Bathroom | 0.91 m | 1.21 m | 0.91 m x 1.21 m |
Main Level | Laundry Room | 1.82 m | 2.13 m | 1.82 m x 2.13 m |
Contact us for more information