Maintenance, Cable TV, Electricity, Heat, Common Area Maintenance, Water, Parking
$592.92 MonthlyWelcome to Touchstone Resort, low maintenance Muskoka living at its best. This Grand Muskokan 1/8th fractional ownership unit has stunning views out over Lake Muskoka and walk out beach access. This beautiful condo has a signature Muskoka room, gourmet kitchen, soaker tub in the master ensuite, bbq area and a private balcony with a beautiful lake view. A1 fraction gives owners 6 weeks of use a year plus one bonus week. Amenities include pools, hot tubs, fitness room, sports court, non-motorized water toys, a manicured beach, dock with boat parking (for an additional fee) and the children's playground. Moreover utilize the onsite spa and the restaurant on the grounds or venture into Bracebridge or Port Carling for a host of options. Just a short drive from the GTA, feel the ease of resort living at its finest spent in your own piece of paradise. Better yet this unit is pet friendly with grass right off the deck so bring your furry friends. (id:46274)
MLS® Number | X10894469 |
Property Type | Single Family |
Community Name | Monck (Muskoka Lakes) |
CommunityFeatures | Pet Restrictions |
EquipmentType | None |
Features | Balcony |
ParkingSpaceTotal | 2 |
RentalEquipmentType | None |
Structure | Dock |
ViewType | Lake View |
WaterFrontType | Waterfront |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Exercise Centre, Security/concierge, Visitor Parking, Fireplace(s), Storage - Locker |
Appliances | Dishwasher, Dryer, Furniture, Microwave, Refrigerator, Stove, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1999.983 - 2248.9813 Sqft |
Type | Row / Townhouse |
AccessType | Year-round Access |
Acreage | Yes |
SizeTotalText | 10 - 24.99 Acres |
ZoningDescription | Wc1a4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.6 m | 4.72 m | 4.6 m x 4.72 m |
Second Level | Other | 2.46 m | 4.75 m | 2.46 m x 4.75 m |
Second Level | Bedroom | 3.58 m | 4.6 m | 3.58 m x 4.6 m |
Second Level | Bathroom | 2.44 m | 1.83 m | 2.44 m x 1.83 m |
Main Level | Bedroom | 3.53 m | 4.55 m | 3.53 m x 4.55 m |
Main Level | Bathroom | 2.9 m | 1.85 m | 2.9 m x 1.85 m |
Main Level | Dining Room | 3.15 m | 2.59 m | 3.15 m x 2.59 m |
Main Level | Foyer | 4.78 m | 3.02 m | 4.78 m x 3.02 m |
Main Level | Kitchen | 3.15 m | 2.84 m | 3.15 m x 2.84 m |
Main Level | Living Room | 4.11 m | 5.51 m | 4.11 m x 5.51 m |
Main Level | Sunroom | 3.71 m | 3.1 m | 3.71 m x 3.1 m |
Cable | Available |
Contact us for more information