Maintenance, Cable TV, Electricity, Heat, Insurance, Common Area Maintenance, Water, Parking
$403.66 MonthlyExperience effortless cottage living in this two-storey, two-bedroom, two-bathroom unit, complete with multiple outdoor spaces including a BBQ deck, a cozy enclosed Muskoka room, and a private sunning deck adjacent to the master suite. Enjoy your 6 weeks here (a bonus week every second year being one of X'mas, New Year, May 24 or Thanksgiving) or opt for added income by placing your unit back into the rental pool. Designed for the modern lifestyle, this property is equipped with high-speed internet, making it an ideal setting for those who need or prefer to work from home. When it comes to amenities, the resort doesn't skimp. Indulge in on-site dining at the Touchstone Grill restaurant or unwind in the infinity pool and hot tub. The property also features a sandy beach area, complete with an additional pool and hot tub, a children's playground, dual fire pits, and an array of docks and decks along the shoreline. Active guests will appreciate the tennis & pickle ball courts, spa, and fitness center, rounding out the offerings for your perfect Muskoka escape. Conveniently located near Bracebridge and Port Carling, you'll have easy access to a selection of fine dining options, charming retail shops, and essential amenities, allowing you to experience the best of Muskoka. D1 weeks and please note, this is a non-pet-friendly unit. Monday - Monday (id:46274)
MLS® Number | X10435712 |
Property Type | Single Family |
Community Name | Monck (Muskoka Lakes) |
CommunityFeatures | Pets Not Allowed |
EquipmentType | None |
Features | Balcony |
ParkingSpaceTotal | 1 |
PoolType | Inground Pool, Outdoor Pool |
RentalEquipmentType | None |
Structure | Tennis Court, Dock |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Security/concierge, Visitor Parking, Storage - Locker |
Appliances | Hot Tub, Dishwasher, Dryer, Furniture, Microwave, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Block |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Row / Townhouse |
AccessType | Year-round Access |
Acreage | No |
ZoningDescription | Wc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.35 m | 3.83 m | 5.35 m x 3.83 m |
Second Level | Other | 2.43 m | 4.26 m | 2.43 m x 4.26 m |
Main Level | Bedroom | 4.21 m | 2.74 m | 4.21 m x 2.74 m |
Main Level | Bathroom | 2.13 m | 3.65 m | 2.13 m x 3.65 m |
Main Level | Great Room | 7.84 m | 6.88 m | 7.84 m x 6.88 m |
Main Level | Other | 2.92 m | 2.92 m | 2.92 m x 2.92 m |
Cable | Installed |
Contact us for more information