Lake Cecebe's charming two-bedroom A-frame cottage and bunkie, ready for year-round enjoyment. South west exposure for a day of fun in the sun and to watch the spectacular sunsets. Renovated in 2019, this cottage boasts a block foundation, full winterization, and an open-concept layout. Stay comfortable with a split heat pump, air conditioning, and a durable steel roof. The drilled well with Walter filtration ensures pristine water quality. With ample property for play and a gentle slope to the waterfront, access to the lake is easy for various activities. The A-frame bunkie provides extra space for guests, and the large open area is perfect for evening campfires and storytelling. Lake Cecebe offers more than just water activities; enjoy spectacular fishing, swimming, and boating. Explore beyond the lake, navigating locks into Magnetawan, Ahmic, and Beaver Lake for endless boating opportunities. This area is a haven for various activities, including kids camps, golf courses, cross-country skiing, ATVing, snowmobiling, trails, hiking, and wildlife observation. Nearby amenities include a resort with additional activities and restaurants. A short drive takes you to Magnetawan for supplies, groceries, and to Dunchurch with a nursing station and school. For more extensive needs, nearby is Burks Falls, Sundridge, South River and Parry Sound is a convenient drive away, offering big-box stores, building centers, a theatre of the arts, multiple schools, a hospital, and more. Please click media arrow for virtual tour. (id:46274)
MLS® Number | X9362132 |
Property Type | Single Family |
Features | Recreational |
ParkingSpaceTotal | 5 |
ViewType | Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit |
ExteriorFinish | Wood |
FireplacePresent | Yes |
HalfBathTotal | 1 |
HeatingType | Heat Pump |
StoriesTotal | 3 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | House |
AccessType | Year-round Access, Private Docking |
Acreage | No |
Sewer | Septic System |
SizeFrontage | 0.43 M |
SizeIrregular | 0.4 Acre |
SizeTotalText | 0.4 Acre|under 1/2 Acre |
ZoningDescription | Rs |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 3.86 m | 4.57 m | 3.86 m x 4.57 m |
Second Level | Bedroom | 2.31 m | 3.48 m | 2.31 m x 3.48 m |
Second Level | Bathroom | 2.21 m | 0.99 m | 2.21 m x 0.99 m |
Third Level | Bedroom | 2.31 m | 3.48 m | 2.31 m x 3.48 m |
Main Level | Sunroom | 2.26 m | 4.55 m | 2.26 m x 4.55 m |
Main Level | Living Room | 3.23 m | 2.97 m | 3.23 m x 2.97 m |
Main Level | Dining Room | 2.34 m | 1.57 m | 2.34 m x 1.57 m |
Main Level | Kitchen | 2.29 m | 1.83 m | 2.29 m x 1.83 m |
Main Level | Bathroom | 2.11 m | 2.49 m | 2.11 m x 2.49 m |
https://www.realtor.ca/real-estate/27451952/75-audrey-smith-road-magnetawan
Contact us for more information