Quick Closing Available! Room for all in this well-kept spacious bungalow with 4+ bedrooms and 6 bathrooms and a double attached garage! This exceptional offering is sure to tick all the boxes! The open concept living area has a large kitchen, dining nook, dining room and family room with a walkout to a screened Muskoka Room. The main floor den has a murphy bed for extra guests. Each main floor bedroom has an ensuite bath and walk in closet. The lower level large bedroom has a 5pce ensuite bath and large wall to wall closet. The family will love the bright recreation room complete with a snack center. The lower level is partially finished with room to add extra liveable space or storage. Extras include all the appliances, 2 chest freezers, generator, lawn mower and the snowblower! This easy care, energy efficient custom home was designed and constructed in 2013. The layout would lend itself to a B&B, STR or a granny suite as well. This private and large 2.55 acre pool sized or large shop lot is conveniently located between Huntsville and Bracebridge with easy access to Hwy 11. The beautiful village of Port Sydney on Mary Lake is on a chain of 4 lakes offering 40 miles of spectacular boating, a sandy beach for swimming, boat launch, fishing, and water sports for all ages. Parks, public school, restaurants, community center, churches, grocery and hardwood stores, LCBO, gas station, and Granite Ridge Golf course are all close by. Muskoka River is a short walk away and the river is a great area to canoe and kayak! Be sure to view the virtual tour of this outstanding property. Don't miss out on this one! (id:46274)
11:00 am
Ends at:1:00 pm
MLS® Number | X9092327 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Park, Place Of Worship |
CommunityFeatures | Community Centre, School Bus |
Features | Wooded Area, Dry, Level |
ParkingSpaceTotal | 8 |
Structure | Deck, Porch |
BathroomTotal | 6 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Water Softener, Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Ventilation System |
ExteriorFinish | Stone, Vinyl Siding |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2499.9795 - 2999.975 Sqft |
Type | House |
Attached Garage |
Acreage | No |
LandAmenities | Beach, Park, Place Of Worship |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeFrontage | 317 Ft ,2 In |
SizeIrregular | 317.2 Ft |
SizeTotalText | 317.2 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 5.92 m | 5.31 m | 5.92 m x 5.31 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Recreational, Games Room | 8.74 m | 4.27 m | 8.74 m x 4.27 m |
Main Level | Family Room | 9.7 m | 5.92 m | 9.7 m x 5.92 m |
Main Level | Eating Area | 3.33 m | 3.35 m | 3.33 m x 3.35 m |
Main Level | Kitchen | 4.06 m | 3.61 m | 4.06 m x 3.61 m |
Main Level | Dining Room | 4.98 m | 4.22 m | 4.98 m x 4.22 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 3.23 m | 3.78 m | 3.23 m x 3.78 m |
Main Level | Bedroom | 3.23 m | 3.78 m | 3.23 m x 3.78 m |
Main Level | Bedroom | 3.23 m | 3.78 m | 3.23 m x 3.78 m |
Main Level | Den | 3.96 m | 4.26 m | 3.96 m x 4.26 m |
https://www.realtor.ca/real-estate/27221282/557-south-mary-lake-road-huntsville
Contact us for more information