Charming 2-bedroom home on a spacious corner lot! Discover this cozy home featuring a large fenced backyard, perfect for pets or outdoor gatherings. Enjoy the convenience of two storage sheds and a dedicated garden area for your green thumb. Entertain friends and cheer on your favourite sports teams at the outdoor bar, complete with a TV setup. This property offers both comfort and functionality, don't miss it! (id:46274)
10:30 am
Ends at:12:00 pm
MLS® Number | S11895178 |
Property Type | Single Family |
Community Name | Port McNicoll |
AmenitiesNearBy | Beach, Hospital, Marina |
ParkingSpaceTotal | 6 |
Structure | Deck, Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FoundationType | Block |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
Type | House |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Beach, Hospital, Marina |
Sewer | Septic System |
SizeDepth | 101 Ft |
SizeFrontage | 100 Ft |
SizeIrregular | 100 X 101 Ft |
SizeTotalText | 100 X 101 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.46 m | 3.06 m | 3.46 m x 3.06 m |
Main Level | Dining Room | 3.22 m | 3.06 m | 3.22 m x 3.06 m |
Main Level | Living Room | 3.99 m | 3.3 m | 3.99 m x 3.3 m |
Main Level | Bedroom | 12 m | 2.72 m | 12 m x 2.72 m |
Main Level | Bedroom | 3.08 m | 2.5 m | 3.08 m x 2.5 m |
Main Level | Bathroom | 1.83 m | 2.73 m | 1.83 m x 2.73 m |
Main Level | Other | 1.19 m | 2.83 m | 1.19 m x 2.83 m |
Cable | Available |
https://www.realtor.ca/real-estate/27742763/419-7th-avenue-tay-port-mcnicoll-port-mcnicoll
Contact us for more information