Maintenance, Common Area Maintenance, Insurance, Parking
$665.50 MonthlyEnjoy the luxury of Lakeside living in this exclusive cottage community nestled on the shores of Lake Rosseau. This ""Harris"" bungalow elevation is one of five models exclusively on the water with a lower level walkout offering just under 2700 square feet of living space. Newly built with 4 spacious bedrooms, 3 baths and expansive windows that allow an opulence of natural light to flood the Great Room. Two covered porches with unobstructed water views. Offering 400 feet of waterfront access, pool, beach, boathouse and slips. Fully furnished. Maintenance-Free ownership and hassle free rental income. The ""resort"" style community is the perfect destination for your ""Cottage Country"" getaway. Whether you're seeking adventure or tranquility, Legacy Cottages on Lake Rosseau is the ideal hub for exploring the natural beauty of Muskoka. Rental income ranges from $800-$1400 season depending. (id:46274)
MLS® Number | X11895446 |
Property Type | Single Family |
AmenitiesNearBy | Beach |
CommunityFeatures | Pet Restrictions |
Features | In Suite Laundry |
ParkingSpaceTotal | 4 |
PoolType | Outdoor Pool |
Structure | Boathouse |
ViewType | View, Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Visitor Parking, Fireplace(s) |
Appliances | Furniture |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2499.9795 - 2748.9768 Sqft |
Acreage | No |
LandAmenities | Beach |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Media | 3.48 m | 7.19 m | 3.48 m x 7.19 m |
Lower Level | Bedroom 3 | 3.38 m | 3.53 m | 3.38 m x 3.53 m |
Lower Level | Bedroom 4 | 4.22 m | 3.84 m | 4.22 m x 3.84 m |
Lower Level | Recreational, Games Room | 5.66 m | 10.8 m | 5.66 m x 10.8 m |
Main Level | Kitchen | 4.2 m | 3.38 m | 4.2 m x 3.38 m |
Main Level | Dining Room | 4.39 m | 3.38 m | 4.39 m x 3.38 m |
Main Level | Living Room | 4.2 m | 3.89 m | 4.2 m x 3.89 m |
Main Level | Bedroom | 3.81 m | 4.9 m | 3.81 m x 4.9 m |
Main Level | Bedroom 2 | 3.76 m | 2.69 m | 3.76 m x 2.69 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Library | 1.7 m | 1.63 m | 1.7 m x 1.63 m |
Electricity Available | At Lot Line |
https://www.realtor.ca/real-estate/27743396/37-2054-peninsula-road-muskoka-lakes
Contact us for more information