Maintenance, Parking
$290 MonthlyStep into unparalleled luxury with this beautifully appointed two-bedroom loft at Muskoka Bay Resort. Meticulously upgraded, this FULLY FURNISHED residence boasts elegant beveled edge hardwood flooring and a gourmet kitchen featuring a striking waterfall quartz countertop. The grandeur of the two-level stone fireplace enhances the open-concept living area, providing a cozy yet sophisticated ambiance. Enjoy seamless indoor-outdoor living with a lower level patio perfect for relaxation and an upper level balcony offering serene views. Work from paradise in your private home office/second bedroom. Take advantage of a year round, professionally managed short term rental program and earn income when you are not there. As a Muskoka Bay Member, you’ll enjoy exclusive access to a range of resort amenities, including a world-class golf course, a state-of-the-art fitness centre, and a pristine swimming pool. This loft offers a seamless blend of modern sophistication and resort-style living in one of Muskoka's most sought-after locations. Membership Initiation fee into Muskoka Bay Resort included with purchase.(Valued up to $60,000) (id:46274)
MLS® Number | X10435350 |
Property Type | Single Family |
Community Name | Muskoka (S) |
Features | Balcony |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Visitor Parking |
Appliances | Water Heater - Tankless, Dishwasher, Dryer, Furniture, Microwave, Range, Stove, Washer, Window Coverings |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Brick, Concrete |
FireplacePresent | Yes |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | Yes |
Sewer | Sanitary Sewer |
SizeFrontage | 25 M |
SizeIrregular | 25 |
SizeTotal | 25.0000|under 1/2 Acre |
SizeTotalText | 25.0000|under 1/2 Acre |
ZoningDescription | Rm2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 2.92 m | 2.87 m | 2.92 m x 2.87 m |
Second Level | Bathroom | 1.8 m | 2.44 m | 1.8 m x 2.44 m |
Second Level | Bedroom | 3.28 m | 2.39 m | 3.28 m x 2.39 m |
Main Level | Kitchen | 3.12 m | 4.78 m | 3.12 m x 4.78 m |
Main Level | Living Room | 2.59 m | 3.91 m | 2.59 m x 3.91 m |
Main Level | Bathroom | 2.44 m | 0.91 m | 2.44 m x 0.91 m |
https://www.realtor.ca/real-estate/27381995/34-carrick-trail-gravenhurst-muskoka-s-muskoka-s
Contact us for more information