Maintenance, Cable TV, Heat, Insurance, Common Area Maintenance, Water, Parking
$1,394 MonthlyElegant rarely offered 3 bedroom corner unit plus 2 covered parking spaces with locker rooms in the prestigious ""Greavette"" condominium building. This immaculate Condo offers the ultimate care free Lifestyle, bright open spacious principal rooms, chef's kitchen with high end custom cabinetry, fabulous center island designed for entertaining, gorgeous walnut floors, centered cozy gas fireplace for those chilly evenings, media/family room leads to your covered terrace offering views of Lake Muskoka and the Heritage Steamships. Large master bedroom with spa like ensuite bath and large walk-in closet. The Greavette is located in the heart of all the Muskoka wharf action, walking distance to shops, restaurants, festivals in the park.\r\nExcellent property management, wonderful landscaped grounds and gardens. A rare opportunity! (id:46274)
MLS® Number | X10437781 |
Property Type | Single Family |
Community Name | Muskoka (S) |
CommunityFeatures | Pet Restrictions |
EquipmentType | None |
Features | Balcony |
ParkingSpaceTotal | 2 |
RentalEquipmentType | None |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
FireProtection | Controlled Entry, Security System |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1999.983 - 2248.9813 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Acreage | No |
ZoningDescription | C-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 3.33 m | 1.37 m | 3.33 m x 1.37 m |
Main Level | Other | 5.79 m | 3.78 m | 5.79 m x 3.78 m |
Main Level | Other | 4.57 m | 3.91 m | 4.57 m x 3.91 m |
Main Level | Primary Bedroom | 4.27 m | 5.79 m | 4.27 m x 5.79 m |
Main Level | Other | 4.27 m | 2.67 m | 4.27 m x 2.67 m |
Main Level | Bedroom | 6.1 m | 2.87 m | 6.1 m x 2.87 m |
Main Level | Bathroom | 1.35 m | 2.06 m | 1.35 m x 2.06 m |
Main Level | Bedroom | 4.8 m | 3.38 m | 4.8 m x 3.38 m |
Main Level | Laundry Room | 3.15 m | 1.6 m | 3.15 m x 1.6 m |
Main Level | Foyer | 6.5 m | 0.97 m | 6.5 m x 0.97 m |
Main Level | Other | 3.66 m | 6.22 m | 3.66 m x 6.22 m |
Main Level | Living Room | 5.05 m | 6.07 m | 5.05 m x 6.07 m |
Cable | Installed |
Contact us for more information