Maintenance, Insurance, Common Area Maintenance
$471.21 MonthlyIdeal Property for Starting Out or Downsizing! This vibrant community offers golf right at your doorstep and a partial view of Georgian Bay. Featuring 2 bedrooms, 1.5 bathrooms, a light-filled, open concept kitchen/living/dining area with fireplace are all on one floor. Enjoy a cozy private balcony with a golf course view and a fantastic attached garage with interior access. Close proximity to an inground pool, the Oak Bay Club House, and a well-known local restaurant. With more amenities on the way, this established 18-hole course and year-round active community require no outside maintenance, leaving you free to indulge in boating, golfing or whatever outdoor adventure you choose. *Indoor/outdoor photos of the unit with furniture have been virtually staged. (id:46274)
MLS® Number | X10435240 |
Property Type | Single Family |
Community Name | Baxter |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater - Tankless, Propane Tank |
Features | Flat Site, Balcony |
ParkingSpaceTotal | 2 |
PoolType | Outdoor Pool |
RentalEquipmentType | Water Heater - Tankless, Propane Tank |
Structure | Deck |
ViewType | View Of Water |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Visitor Parking, Fireplace(s), Separate Heating Controls |
Appliances | Water Heater - Tankless |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
SurfaceWater | Lake/pond |
ZoningDescription | Rm4-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 2.51 m | 6.32 m | 2.51 m x 6.32 m |
Main Level | Living Room | 3.23 m | 4.47 m | 3.23 m x 4.47 m |
Main Level | Kitchen | 3.23 m | 2.74 m | 3.23 m x 2.74 m |
Main Level | Bathroom | 1.42 m | 1.45 m | 1.42 m x 1.45 m |
Main Level | Bathroom | 1.52 m | 2.77 m | 1.52 m x 2.77 m |
Main Level | Bedroom | 2.9 m | 3.05 m | 2.9 m x 3.05 m |
Main Level | Bedroom | 2.74 m | 3.99 m | 2.74 m x 3.99 m |
Wireless | Available |
https://www.realtor.ca/real-estate/27181861/30-6-mulligan-lane-georgian-bay-baxter-baxter
Contact us for more information