Grand old home in one of the most distinguished areas of Huntsville. Quiet area amongst upscale homes. Steps from River Mill Park, theatre, restaurants and the downtown waterfront. 29 King Street has been lovingly maintained by the same family for decades, this home is ready for new owners. With mature trees and foliage that you do not get in new subdivisions, this 4 bedroom home features 1.5 baths, large living area with fireplace, formal dining room and large sunroom off of the kitchen. Wonderful opportunity to modernize and make it your dream, while maintaining all of the character of this beautiful home. (id:46274)
MLS® Number | 40414654 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Park/reserve, Sump Pump |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1920 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2105 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 117 Ft |
Size Frontage | 81 Ft |
Size Irregular | 0.15 |
Size Total | 0.15 Ac|under 1/2 Acre |
Size Total Text | 0.15 Ac|under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'3'' x 6'0'' | ||
Second Level | Office | 8'3'' x 6'7'' | ||
Second Level | Bedroom | 10'7'' x 9'8'' | ||
Second Level | Bedroom | 11'1'' x 10'3'' | ||
Second Level | Bedroom | 11'3'' x 9'3'' | ||
Second Level | Primary Bedroom | 14'2'' x 10'9'' | ||
Basement | Recreation Room | 20'1'' x 14'6'' | ||
Basement | Utility Room | 20'3'' x 19'4'' | ||
Main Level | Sunroom | 17'9'' x 11'7'' | ||
Main Level | 2pc Bathroom | 6'3'' x 4'2'' | ||
Main Level | Kitchen | 20'9'' x 7'8'' | ||
Main Level | Dining Room | 15'6'' x 11'3'' | ||
Main Level | Living Room | 12'9'' x 12'9'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25549511/29-king-street-huntsville
Contact us for more information