Maintenance, Common Area Maintenance, Parking
$715 MonthlyIntroducing Marine Cove Villas, Canada's Venice! This Stunning Property Offers a Boatominium. A Magnificent 3-Story Waterfront Condo Complete With A Lower Level Walkout Private Deck & Boat Slip. Step Into This Sun-Drenched, Meticulously Maintained 3 Bedroom, 4 Bath Townhome Boasting A Modern Galley Kitchen With Quartz Counters & Sleek Laminate Flooring. Enjoy Stunning Western Water Views on the Large Spacious Deck. The Lower Level Den Overlooks The Water & Boat Slip. Embrace Year-Round Activities Such As Fishing, Boating, Swimming, Kayaking, Canoeing, Snowmobiling, Skating, Ice Fishing. Lagoon City Also Features 2 Private Beaches & Scenic Trails. The Community Centre Offers A Diverse Calendar of Functions & Activities. This Is Waterfront Living At Its Finest! (id:46274)
MLS® Number | S9380500 |
Property Type | Single Family |
Community Name | Brechin |
AmenitiesNearBy | Beach |
CommunityFeatures | Pet Restrictions, Community Centre, School Bus |
EquipmentType | Water Heater |
Features | Waterway, Flat Site, Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
Structure | Deck, Boathouse |
ViewType | View Of Water, Direct Water View, Unobstructed Water View |
WaterFrontType | Waterfront |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Visitor Parking |
Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Stove, Washer |
BasementType | Crawl Space |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors, Security System |
FireplacePresent | Yes |
FlooringType | Tile, Laminate |
FoundationType | Wood/piers |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1799.9852 - 1998.983 Sqft |
Type | Row / Townhouse |
Carport |
AccessType | Year-round Access, Private Docking |
Acreage | No |
LandAmenities | Beach |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 3.23 m | 3.65 m | 3.23 m x 3.65 m |
Lower Level | Bedroom | 3.23 m | 3.23 m | 3.23 m x 3.23 m |
Main Level | Living Room | 9.14 m | 4.63 m | 9.14 m x 4.63 m |
Main Level | Dining Room | 9.14 m | 4.63 m | 9.14 m x 4.63 m |
Main Level | Kitchen | 3.23 m | 2.43 m | 3.23 m x 2.43 m |
Upper Level | Primary Bedroom | 3.53 m | 4.63 m | 3.53 m x 4.63 m |
Upper Level | Bedroom 3 | 3.04 m | 3.96 m | 3.04 m x 3.96 m |
https://www.realtor.ca/real-estate/27499143/23-100-laguna-parkway-n-ramara-brechin-brechin
Contact us for more information