Maintenance, Insurance, Water, Parking
$695 MonthlyQuick closing available! Rarely offered 2 bedroom condo unit in this sought after lovely Granite Trail Building. This end unit offers great privacy, views of the surrounding trees, ravine, stream as well as the Koi pond with Muskoka Chairs for sitting outside enjoying all the peace and quite of this pretty little town. Open concept kitchen/living/dining area. Lots of kitchen cupboards and counter top space along with a bar height counter. This unit includes heated underground parking, storage locker and garbage disposal chute just down the hall.\r\n*Some photos with Virtual Staging to show just how classy this unit can look!*\r\nCommon room with updated fitness equipment. Walking distance to downtown shopping center, restaurants and close to Muskoka Wharf and all of its charms! Don't miss out on this one! (id:46274)
MLS® Number | X10438233 |
Property Type | Single Family |
Community Name | Muskoka (S) |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater |
Features | Wooded Area, Flat Site, Lighting, Balcony |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Freezer, Garage Door Opener, Microwave, Oven, Range, Refrigerator, Stove, Washer, Whirlpool, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
FireProtection | Controlled Entry |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 799.9932 - 898.9921 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Underground |
AccessType | Year-round Access |
Acreage | No |
ZoningDescription | Rm-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.27 m | 2.72 m | 4.27 m x 2.72 m |
Main Level | Other | 4.88 m | 4.5 m | 4.88 m x 4.5 m |
Main Level | Primary Bedroom | 3.48 m | 3.05 m | 3.48 m x 3.05 m |
Main Level | Other | 1.63 m | 1.5 m | 1.63 m x 1.5 m |
Main Level | Bedroom | 2.77 m | 2.44 m | 2.77 m x 2.44 m |
Main Level | Laundry Room | 1.52 m | 0.91 m | 1.52 m x 0.91 m |
Main Level | Bathroom | 1.52 m | 1.52 m | 1.52 m x 1.52 m |
https://www.realtor.ca/real-estate/26762112/207-391-james-street-w-gravenhurst-muskoka-s-muskoka-s
Contact us for more information