Maintenance,
$300 MonthlyNow here is an intriguing opportunity! The Lower and Upper unit of this raised bungalow are both available for sale. Purchase one unit or perhaps both to accommodate extended family or as a live in one unit and rent out the other. As an investment, this could be a sought after duplex arrangement which are currently vacant enabling you to establish market rental rates. The lower unit (#29 is listed at $349,000 MLS 40265016). Treat yourself to low maintenance living in Bracebridge, conveniently located near all amenities. This UPPER UNIT of the raised bungalow offers an open concept kitchen, dining area and living room complete with gas fireplace. There are two sizable bedrooms as well. The large windows will bring an abundance of natural light throughout. The monthly condo fee offers peace of mind as it takes care of the exterior building maintenance, grounds upkeep and even the winter driveway plowing. This would be a great property for those starting out, downsizing or for investment. Here is your opportunity to update and personalize the interior finishes at a great price point. (id:46274)
MLS® Number | 40273399 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Features | Cul-de-sac |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Foundation Type | Wood |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 916.8200 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'6'' x 4'10'' | ||
Second Level | Bedroom | 12'1'' x 11'1'' | ||
Second Level | Bedroom | 13'6'' x 10'4'' | ||
Second Level | Living Room | 13'2'' x 16'2'' | ||
Second Level | Kitchen/dining Room | 18'3'' x 8'8'' | ||
Main Level | Foyer | 3'7'' x 8'10'' |
https://www.realtor.ca/real-estate/24640197/200-pine-street-unit-33-bracebridge
Contact us for more information