Maintenance, Common Area Maintenance, Insurance, Parking
$535 MonthlyThree Bedroom Waterfront End Unit Condominium/Townhouse in the Beautiful Community of Lagoon City with Direct Access to Lake Simcoe and the Trent Severn Waterways. Featuring Laminate Flooring throughout Main Floor, Broadloom throughout 2nd Floor, Propane Fireplace, Ductless AC with Heat Pump + Baseboard Heating, Open Concept Living/Dining Combo Overlooking Canal with Walkout to Deck. Main Floor Bedroom currently being used a Dining Room. All Furniture Negotiable. Lagoon City Amenities Include Community Association/Center, Restaurants, Hotel, Marina, Yacht Club, Tennis/Pickle Ball , Close to Golf Courses and Casino Rama (id:46274)
MLS® Number | S8423540 |
Property Type | Single Family |
Community Name | Brechin |
AmenitiesNearBy | Beach, Marina, Park |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | In Suite Laundry |
ParkingSpaceTotal | 1 |
ViewType | Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Visitor Parking, Fireplace(s), Separate Heating Controls, Separate Electricity Meters, Storage - Locker |
Appliances | Water Heater, Blinds, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
BasementType | Crawl Space |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FlooringType | Laminate, Carpeted |
HeatingFuel | Electric |
HeatingType | Heat Pump |
StoriesTotal | 2 |
SizeInterior | 1399.9886 - 1598.9864 Sqft |
Type | Row / Townhouse |
AccessType | Year-round Access, Private Docking |
Acreage | No |
LandAmenities | Beach, Marina, Park |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.96 m | 3.72 m | 3.96 m x 3.72 m |
Second Level | Primary Bedroom | 4.57 m | 3.78 m | 4.57 m x 3.78 m |
Second Level | Laundry Room | 2.62 m | 2.13 m | 2.62 m x 2.13 m |
Main Level | Kitchen | 2.65 m | 2.43 m | 2.65 m x 2.43 m |
Main Level | Dining Room | 4.57 m | 4.87 m | 4.57 m x 4.87 m |
Main Level | Living Room | 4.57 m | 4.87 m | 4.57 m x 4.87 m |
Main Level | Bedroom 3 | 3.38 m | 3.66 m | 3.38 m x 3.66 m |
https://www.realtor.ca/real-estate/27018632/18-71-laguna-parkway-ramara-brechin-brechin
Contact us for more information