Maintenance, Parcel of Tied Land
$103.89 MonthlyTop 5 Reasons You Will Love This Home: 1) Stunning newly-built four bedroom, four bathroom home set on an expansive 1.028-acre lot in the highly sought-after Braestone community 2) Thoughtfully designed home boasting numerous upgrades, including additional square footage, luxurious heated flooring in the primary ensuite, a fully carpeted lower level, and top-of-the-line KitchenAid appliances, featuring a 36-inch six-burner gas stove with a convenient pot filler 3) Enjoy complete privacy on this serene lot with no rear neighbours, backing onto municipal land, offering a peaceful and natural backdrop 4) Oversized three-car garage providing ample room for parking and additional storage, perfect for vehicles and equipment 5) Ideally located near premier golf courses, both Alpine and Nordic skiing, mountain biking, and scenic trail systems, this home offers year-round enjoyment of the surrounding natural environment. 3,749 fin.sq.ft. Age 1. Visit our website for more detailed information. (id:46274)
MLS® Number | S9351187 |
Property Type | Single Family |
Community Name | Coldwater |
ParkingSpaceTotal | 11 |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Ceramic |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1999.983 - 2499.9795 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Septic System |
SizeDepth | 328 Ft |
SizeFrontage | 85 Ft ,1 In |
SizeIrregular | 85.1 X 328 Ft |
SizeTotalText | 85.1 X 328 Ft|1/2 - 1.99 Acres |
ZoningDescription | R1-75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 12.67 m | 9.75 m | 12.67 m x 9.75 m |
Basement | Exercise Room | 6.13 m | 3.44 m | 6.13 m x 3.44 m |
Basement | Bedroom | 4.13 m | 3.26 m | 4.13 m x 3.26 m |
Main Level | Kitchen | 5.18 m | 3.48 m | 5.18 m x 3.48 m |
Main Level | Dining Room | 5.18 m | 1.94 m | 5.18 m x 1.94 m |
Main Level | Living Room | 6.65 m | 6.29 m | 6.65 m x 6.29 m |
Main Level | Laundry Room | 2.97 m | 2.52 m | 2.97 m x 2.52 m |
Main Level | Primary Bedroom | 4.62 m | 4.6 m | 4.62 m x 4.6 m |
Main Level | Bedroom | 3.44 m | 3.05 m | 3.44 m x 3.05 m |
Main Level | Bedroom | 3.44 m | 3.02 m | 3.44 m x 3.02 m |
https://www.realtor.ca/real-estate/27419092/17-clydesdale-court-severn-coldwater-coldwater
Contact us for more information