Maintenance, Heat, Insurance, Common Area Maintenance, Water, Parking
$324.33 MonthlyAFFORDABLE CONDO OWNERSHIP! Bright & Quiet top floor unit offers peaceful tree top views, Vacant possession Available January 1st; Move in or set your own rent, Excellent rental potential, Featuring 2 bedrooms, Cozy living/dining areas, Walk in Storage room, Updated Kitchen with Fridge, Stove, Dishwasher, Updated 4 pc bath, Rough in plumbing for laundry in unit, Pets allowed, RENT AS AN INVESTMENT or ENJOY THIS AFFORDABLE LIFESTYLE, Condo fees $324/month including HEAT, Well maintained building and grounds, Generous Parking on site, Preferred location, Convenient to downtown & Shopping, Walk to Georgian Bay, Beach & Fitness trail! (id:46274)
MLS® Number | X10437850 |
Property Type | Single Family |
AmenitiesNearBy | Hospital |
CommunityFeatures | Pet Restrictions |
Features | Laundry- Coin Operated |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Visitor Parking |
Appliances | Water Heater, Dishwasher, Refrigerator, Stove |
ExteriorFinish | Steel |
FoundationType | Concrete |
HeatingType | Radiant Heat |
StoriesTotal | 3 |
SizeInterior | 699.9943 - 798.9932 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Shared |
Acreage | No |
LandAmenities | Hospital |
ZoningDescription | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Upper Level | Living Room | 4.42 m | 3.45 m | 4.42 m x 3.45 m |
Upper Level | Dining Room | 3.71 m | 2.97 m | 3.71 m x 2.97 m |
Upper Level | Kitchen | 2.41 m | 2.21 m | 2.41 m x 2.21 m |
Upper Level | Primary Bedroom | 4.47 m | 2.95 m | 4.47 m x 2.95 m |
Upper Level | Bedroom | 3.28 m | 2.69 m | 3.28 m x 2.69 m |
Upper Level | Bathroom | 2.18 m | 1.55 m | 2.18 m x 1.55 m |
Upper Level | Other | 1.57 m | 0.91 m | 1.57 m x 0.91 m |
Cable | Available |
https://www.realtor.ca/real-estate/27549213/17-118-isabella-street-parry-sound
Contact us for more information