Maintenance, Water, Common Area Maintenance, Insurance
$840.26 MonthlyWaterfront Condo Featuring Two Bedrooms, Two Bathrooms, Three Walkouts to Large Private Deck Overlooking Canal with Direct Access to Lake Simcoe and the Trent Severn Waterways. Western Exposure. Municipal Water Included in Maintenance Fees. **** EXTRAS **** Fresh Paint Throughout, Updated Electrical, Primary Ensuite Reno'd in 2021 Including Heated Floors. 2nd Bathroom Partially Reno'd, Coin Laundry Available 24 Hrs with Multiple Machines on Site. Exterior Professionally Painted 2024. (id:46274)
MLS® Number | S9383752 |
Property Type | Single Family |
Community Name | Rural Ramara |
AmenitiesNearBy | Beach, Marina, Park |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | Laundry- Coin Operated |
ParkingSpaceTotal | 1 |
ViewType | Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Visitor Parking, Storage - Locker |
Appliances | Blinds, Dishwasher, Refrigerator, Stove, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FlooringType | Laminate |
HeatingFuel | Electric |
HeatingType | Forced Air |
SizeInterior | 899.9921 - 998.9921 Sqft |
Type | Row / Townhouse |
AccessType | Year-round Access, Private Docking |
Acreage | No |
LandAmenities | Beach, Marina, Park |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 7.04 m | 3.71 m | 7.04 m x 3.71 m |
Ground Level | Kitchen | 7.04 m | 3.71 m | 7.04 m x 3.71 m |
Ground Level | Dining Room | 7.04 m | 3.71 m | 7.04 m x 3.71 m |
Ground Level | Primary Bedroom | 4.1 m | 3.64 m | 4.1 m x 3.64 m |
Ground Level | Bedroom 2 | 3.95 m | 3.29 m | 3.95 m x 3.29 m |
https://www.realtor.ca/real-estate/27508367/15-60-laguna-parkway-ramara-rural-ramara
Contact us for more information