Maintenance, Insurance, Cable TV, Landscaping, Property Management, Water
$895 MonthlyDeerhurst Resort – Two-bedroom, two-bath, condominium located on the grounds of Muskoka’s premier resort – Deerhurst. This unit is in the highly desired Greens complex which is located a short walk from the main pavilion and the beach. Enjoy a sunny afternoon on your private deck overlooking the grounds. The unit offers a large living and dining area, full kitchen, natural gas fireplace in living room, owner storage locker inside the unit, laundry and more. Both bedrooms are oversized and include their own ensuite. The unit is currently on the rental program with the resort, keep on the rental program or purchase for your personal use. With ownership you have access to the facilities at the resort along with discounts at the resort. Deerhurst offers two golf courses, tennis, pools, beach, trails, restaurants and much more. Revenue paid to owner June 1st 2022 - May 31st 2023 - $33,272. June 1st 2021 - May 31st 2022 - $30,624. Hydro $1,719.46 annual. Condo fee is $895 plus HST for a total of $1103.96 per month, HST on condo fees should be recoverable. Enjoy the resort lifestyle. (id:46274)
MLS® Number | 40672081 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Golf Nearby, Hospital, Schools, Shopping, Ski Area |
CommunicationType | High Speed Internet |
Features | Balcony, Paved Driveway, Country Residential, No Pet Home |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
StorageType | Locker |
Structure | Tennis Court |
ViewType | Lake View |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings |
BasementType | None |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Ceiling Fans |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 1075 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
AccessType | Water Access, Road Access, Highway Access |
Acreage | No |
LandAmenities | Beach, Golf Nearby, Hospital, Schools, Shopping, Ski Area |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
SurfaceWater | Lake |
ZoningDescription | C4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 5'1'' x 7'2'' | ||
Main Level | 4pc Bathroom | 5'1'' x 8'9'' | ||
Main Level | Bedroom | 17'10'' x 19'7'' | ||
Main Level | Full Bathroom | 9'3'' x 4'9'' | ||
Main Level | Primary Bedroom | 12'1'' x 18'4'' | ||
Main Level | Kitchen | 5'6'' x 9'11'' | ||
Main Level | Dining Room | 12'8'' x 9'9'' | ||
Main Level | Living Room | 16'1'' x 12'6'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27604367/1235-deerhurst-greens-drive-unit-31-101-huntsville
Contact us for more information