Maintenance, Insurance, Heat, Landscaping, Other, See Remarks, Water, Parking
$294.18 MonthlyAffordable condo living! Start living the simple life in this 2 bedroom condo perfect for the young professional who wants to stop paying rent and start their real estate investing career. The condo unit is well laid out with a spacious living area and the condo building is centrally located making it easy to access shopping, the waterfront and the amazing fitness trails around Parry Sound. Laundry is located on the lower level of the condo and there is the ability to have laundry hook up in the unit. Take the leap into Real Estate ownership and Be Where You Want To Be! (id:46274)
MLS® Number | 40302763 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park/reserve, Beach, Laundry- Coin Operated |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Refrigerator, Stove |
Basement Type | None |
Constructed Date | 1959 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Metal |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 780 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 7'6'' x 2'10'' | ||
Main Level | 4pc Bathroom | 7' x 5' | ||
Main Level | Bedroom | 10'6'' x 9'0'' | ||
Main Level | Primary Bedroom | 14'8'' x 10'2'' | ||
Main Level | Dining Room | 12'6'' x 9'9'' | ||
Main Level | Living Room | 14'6'' x 11'0'' | ||
Main Level | Kitchen | 8'4'' x 7'0'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24730266/118-isabella-street-unit-16-parry-sound
Contact us for more information