Maintenance,
$1,369.68 MonthlyGolf course sunsets await your pleasure at this highly sought after Lake Joe Club Villa in the heart of Port Sandfield and minutes to Port Carling. These timeless Lakeside Villas are hugged by an abundance of amenities including the iconic Waters Edge Restaurant, tennis courts, and a sand beach just a short stroll away leading to the beautiful waters of Lake Joe. Your family and guests will be accommodated with the three spacious bedrooms and 2.5 bathrooms, a large open concept entertaining room, dining room and kitchen. This Villa is truly turn-key. Interior Designer renovated and decorated, it boasts new Northern Wide Plank engineered oak flooring, all new windows and doors and comes fully furnished — it embodies classic luxury. Opportunities such as parking your boat at your very own slip and joining the renowned on-site Club Link Golf Course will surely create a lakeside living experience unlike any other. Your Villa awaits! (id:46274)
MLS® Number | 40417778 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby |
Equipment Type | Other |
Features | Golf Course/parkland, Beach, Country Residential |
Parking Space Total | 2 |
Rental Equipment Type | Other |
Storage Type | Locker |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fixture | Ceiling Fans |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1630 |
Type | Row / Townhouse |
Acreage | No |
Land Amenities | Beach, Golf Nearby |
Landscape Features | Lawn Sprinkler |
Sewer | Septic System |
Size Total Text | Unknown |
Zoning Description | Wc1a4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 4'11'' x 11'10'' | ||
Second Level | Bedroom | 12'2'' x 12'2'' | ||
Second Level | Bedroom | 12'3'' x 14'11'' | ||
Main Level | 1pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 12'1'' x 15'0'' | ||
Main Level | 3pc Bathroom | 7'9'' x 7'1'' | ||
Main Level | Laundry Room | 7'10'' x 6'0'' | ||
Main Level | Foyer | 6'4'' x 10'9'' | ||
Main Level | Kitchen | 13'1'' x 7'11'' | ||
Main Level | Living Room/dining Room | 13'2'' x 34'2'' |
https://www.realtor.ca/real-estate/25580744/1116-elgin-house-road-unit-2-port-carling
Contact us for more information