Your journey home starts here. As you pull into your driveway you are greeted by peace and tranquility as you admire your charming and well-built home with a beautiful veranda and scenic 172 acres of land. Inside, you are welcomed by the open-concept living room and dining room, adjoined to the heart of the home; the Muskoka Room. Your main-floor primary bedroom and ensuite provide you with the ability to live on one floor with plenty of space for the rest of your family or guests. The fully finished lower level with wet bar and walk-out to a granite patio with a herb and flower garden retaining wall. Take advantage of the lifestyle this property has to offer including an attached double-car garage leading to a heated workshop, a fire pit for roasting marshmallows and star-gazing, a family-friendly yard, and trails throughout the property. With a great location between Bracebridge and Huntsville, you truly get the best of both worlds, surrounded by everything you want in a Muskoka property. (id:46274)
MLS® Number | 40415175 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Marina |
Community Features | Quiet Area |
Features | Cul-de-sac, Golf Course/parkland, Wet Bar, Country Residential |
Structure | Shed, Porch |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Wet Bar, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Half Bath Total | 2 |
Heating Fuel | Wood |
Heating Type | In Floor Heating, Forced Air, Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 3094 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Golf Nearby, Marina |
Sewer | Septic System |
Size Frontage | 1400 Ft |
Size Irregular | 172.56 |
Size Total | 172.56 Ac|101+ Acres |
Size Total Text | 172.56 Ac|101+ Acres |
Zoning Description | Ru1, Ru3, Ep1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 10'6'' x 8'6'' | ||
Second Level | Family Room | 13'4'' x 26'7'' | ||
Second Level | Bedroom | 12'4'' x 10'5'' | ||
Second Level | Bedroom | 12'4'' x 9'3'' | ||
Second Level | Bedroom | 12'6'' x 10'7'' | ||
Second Level | Bedroom | 12'6'' x 10'7'' | ||
Lower Level | Utility Room | 15'10'' x 16'1'' | ||
Lower Level | 2pc Bathroom | 4'8'' x 8'10'' | ||
Lower Level | 3pc Bathroom | 6'8'' x 8'10'' | ||
Lower Level | Bedroom | 15'11'' x 11'10'' | ||
Lower Level | Office | 19'5'' x 11'10'' | ||
Lower Level | Recreation Room | 38'1'' x 20'0'' | ||
Main Level | Sunroom | 15'9'' x 15'5'' | ||
Main Level | Workshop | 25'2'' x 15'8'' | ||
Main Level | 2pc Bathroom | 4'6'' x 4'2'' | ||
Main Level | Laundry Room | 14'9'' x 5'7'' | ||
Main Level | Full Bathroom | 9'9'' x 10'1'' | ||
Main Level | Primary Bedroom | 15'2'' x 14'3'' | ||
Main Level | Living Room/dining Room | 26'8'' x 15'8'' | ||
Main Level | Kitchen | 12'3'' x 14'11'' |
https://www.realtor.ca/real-estate/25562191/1081-skeleton-lake-road-1-road-utterson
Contact us for more information