Newer mobile home in Sunpark Beaver Ridge Estates! This 2014 Titan Home has 748sqft of living space with 1 spacious bedroom, one 4 piece bathroom and laundry room. Open concept floorplan with kitchen and living room. On a corner lot with a circular driveway, paved with 2 car parking. 2 decks, one off the main entrance and one off the sliding door entrance to the living room. Storage shed in good shape, included with all its contents for yard maintenance. Enjoy the inground swimming pool in the summer and the clubhouse for family activities and community activities as well as the walking trail to the back private lake. New landlease fees to be $700/month, water testing $31/month and taxes $740/year. Approx utilities: Propane $200/month, electrical $60/month. Flexible closing available, great unit, pride of ownership is evident! All Buyers subject to park approval, application costs $250 to apply and park has first right of refusal on all sales, talk to listing agent for more details. (id:46274)
MLS® Number | 40364607 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | Propane Tank |
Features | Corner Site, Paved Driveway, Country Residential |
Pool Type | Inground Pool |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Dryer, Freezer, Refrigerator, Satellite Dish, Washer, Range - Gas, Microwave Built-in, Window Coverings |
Architectural Style | Mobile Home |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 2014 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | None |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 748 |
Type | Mobile Home |
Utility Water | Community Water System |
Access Type | Road Access, Highway Access |
Acreage | No |
Sewer | Septic System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Mh |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 11'8'' x 10'2'' | ||
Main Level | Laundry Room | 2'6'' x 8'4'' | ||
Main Level | 4pc Bathroom | 8'4'' x 5'0'' | ||
Main Level | Kitchen | 14'2'' x 11'2'' | ||
Main Level | Living Room | 14'2'' x 16'6'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25185157/1007-racoon-road-unit-56-gravenhurst
Contact us for more information